The Kentucky, Ohio and West Virginia Radiocarbon Database
The Kentucky, Ohio and West Virginia Radiocarbon Database
For information on the database, visit the Database Introduction.
Download the database data (CSV format).
Site No. | Site Name | Time Period | Component | Lab Number | C14 Age | Sigma | Date | Calibrated Age | Calibrated BP Age | References |
---|---|---|---|---|---|---|---|---|---|---|
15PE50 | Enoch Fork Rockshelter | Paleoindian | Beta-27769 | 13480 | 350 | 11530 BC | 14186 BC | 16135 | Cecil Ison p.c. in Pollack (editor) 1990 | |
33ME274 | Paleo Crossing | AA-8251 | 13100 | 100 | 11150 BC | 13644 BC | 15593 | Brose 1994b:63 | ||
15WD13 | Welsh Cave | Archaic | I-2982 | 12950 | 550 | 11000 BC | 13408 BC | 15357 | Guilday et al. 1973 | |
15MF36 | Cloudsplitter Rockshelter | Archaic | UCLA-2340L | 12360 | 400 | 10360 BC | 12501 BC | 14450 | Cowen et al. 1981:63-64 | |
33ME274 | Paleo Crossing | AA-8250 | 12250 | 100 | 10300 BC | 12355 BC | 14304 | Brose 1994b:63 | ||
33CS?2 | Eppley Rockshelter | UCLA-2589C | 12185 | 130 | 10235 BC | 12272 BC | 14221 | Brush 1990:238 | ||
33ME274 | Paleo Crossing | AA-8250F | 12175 | 115 | 10225 BC | 12259 BC | 14208 | Brose 1994b:65 | ||
33ME274 | Paleo Crossing | AA-8250B | 12000 | 100 | 10050 BC | 12043 BC | 13992 | Brose 1994b:65 | ||
33LI?1 | Burning Tree Mastodon | Beta-38241 | 11660 | 120 | 9710 BC | 11645 BC | 13594 | Fisher et al. 1994:44 | ||
33LI?1 | Burning Tree Mastodon | PITT-0842 | 11450 | 70 | 9500 BC | 11414 BC | 13363 | Fisher et al. 1994:44 | ||
33LI?1 | Burning Tree Mastodon | AA-6980 | 11390 | 80 | 9440 BC | 11350 BC | 13299 | Fisher et al. 1994:44 | ||
15MF36 | Cloudsplitter Rockshelter | Archaic | UCLA-2340I | 11278 | 200 | 9328 BC | 11236 BC | 13185 | Cowen et al. 1981:63-64 | |
33ME274 | Paleo Crossing | AA-8250C | 11060 | 120 | 9110 BC | 11024 BC | 12973 | Brose 1994b:65 | ||
33ME274 | Paleo Crossing | AA-8250E | 10980 | 110 | 9030 BC | 10949 BC | 12898 | Brose 1994b:65 | ||
15PE50 | Enoch Fork Rockshelter | Paleoindian (?) | (Wheeler incurvate) | Beta-15424 | 10960 | 240 | 9010 BC | 10930 BC | 12879 | Bush 1988 |
33ME274 | Paleo Crossing | AA-8250D | 10800 | 185 | 8850 BC | 10779 BC | 12728 | Brose 1994b:65 | ||
15BE18 | Big Bone Lick (15BE369-372) | Paleoindian | W-1358 | 10600 | 250 | 8650 BC | 10580 BC | 12529 | MacDonald 1985; Hayes et al. 1984 | |
33CT476 | Manning | Beta-17774 | 10240 | 110 | 8290 BC | 10096 BC | 12045 | Cantley et al1986;Commonwealth Cul.Res.Grp. 1991:512;Lepper 1994:146 | ||
33CS?2 | Eppley Rockshelter | UCLA-2589E | 9890 | 100 | 7940 BC | 9053 BC | 11002 | Brush1990:238 | ||
33CT476 | Manning | Beta-27477 | 9890 | 200 | 7940 BC | 9053 BC | 11002 | Cantley et al1986;Commonwealth Cul.Res.Grp. 1991:512;Lepper 1994:146 | ||
46KA27 | St. Albans | Kirk | M-1827 | 9850 | 500 | 7900 BC | 9048 BC | 10997 | Broyles 1971:49, Hemmings 1985 | |
33CT476 | Manning | Beta-23046 | 9840 | 200 | 7890 BC | 9046 BC | 10995 | Cantley et al1986;Commonwealth Cul.Res.Grp. 1991:512;Lepper 1994:146 | ||
46KA27 | St. Albans | M-2291 | 9830 | 330 | 7880 BC | 8386, 8375, 8353 BC | 10335, 10324, 10302 | Broyles 1971:49, Hemmings 1985 | ||
33CT476 | Manning | Beta-27476 | 9720 | 290 | 7770 BC | 9008 BC | 10957 | Cantley et al1986;Commonwealth Cul.Res.Grp. 1991:512;Lepper 1994:146 | ||
15JF243 | Longworth-Gick | Early Archaic | TX-3012 | 9490 | 230 | 7540 BC | 8585, 8570, 8530 BC | 10534, 10519, 10479 | Collins et al. 1979 | |
33CU34 | Squaw Rockshelter | DIC-586 | 9480 | 160 | 7530 BC | 8582, 8576, 8526 BC | 10531, 10525, 10475 | Brose 1975; Rackerby 1977:641 & 643 | ||
15LY48 | Whalen | Archaic | Beta-15080 | 9340 | 100 | 7390 BC | 8394, 8369, 8356 BC | 10343, 10318, 10305 | Nance 1986 | |
46KA27 | St. Albans | M-2291 | 9330 | 330 | 7380 BC | 8386, 8375, 8353 BC | 10335, 10324, 10302 | Broyles 1971:49, Hemmings 1985 | ||
33ME274 | Paleo Crossing | AA-8252 | 9230 | 100 | 7280 BC | 8329, 8312, 8246, 8231, 8208 BC | 10278, 10261, 10195, 10180, 10157 | Brose 1994b:63 | ||
15MF36 | Cloudsplitter Rockshelter | Archaic | UCLA-2313I | 9228 | 100 | 7278 BC | 8328, 8312, 8245, 8233, 8206 BC | 10277, 10261, 10194, 10182, 10155 | Cowen et al. 1981:63-64 | |
15MF36 | Cloudsplitter Rockshelter | Archaic | GX-5785 | 9215 | 290 | 7265 BC | 8325, 8315, 8196 BC | 10274, 10264, 10145 | Cowen et al. 1981:63-64 | |
33CT476 | Manning | Beta-23047 | 9010 | 120 | 7060 BC | 8032 BC | 9981 | Cantley et al1986;Commonwealth Cul.Res.Grp. 1991:512;Lepper1994:146 | ||
46KA27 | St. Albans | M-2293 | 9000 | 600 | 7050 BC | 8030 BC | 9979 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | Y-1538 | 8930 | 160 | 6980 BC | 7979 BC | 9928 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | M-2294 | 8850 | 320 | 6900 BC | 7935 BC | 9884 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | M-1821 | 8830 | 700 | 6880 BC | 7924 BC | 9873 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | M-1820 | 8820 | 500 | 6870 BC | 7919 BC | 9868 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | M-2289 | 8800 | 320 | 6850 BC | 7908, 7750 BC | 9857, 9699 | Broyles 1971:49, Hemmings 1985 | ||
15PE50 | Enock Fork Rockshelter | Early Archaic | (Kirk Point) | Beta-27767 | 8740 | 130 | 6790 BC | 7810, 7816, 7707 BC | 9819, 9765, 9656 | Cecil Ison personal communication 1992 |
46KA27 | St. Albans | M-2295 | 8560 | 600 | 6610 BC | 7543 BC | 9492 | Broyles 1971:49, Hemmings 1985 | ||
15RO34 | Deep Shelter | Archaic | RL-68 | 8520 | 470 | 6570 BC | 7535 BC | 9484 | Dorwin et al 1970:130; Tucek 1977:225 | |
46KA27 | St. Albans | M-1824 | 8520 | 300 | 6570 BC | 7535 BC | 9484 | Broyles 1971:49, Hemmings 1985 | ||
15BL35 | Main site (Feature 130) | Early Archaic | (Bifurcate Point) | Beta-56434 | 8500 | 70 | 6550 BC | 7531, 7525, 7507 BC | 9480, 9474, 9456 | Creasman 1994a |
15LY48 | Whalen | Early Archaic | SFU-221 | 8500 | 460 | 6550 BC | 7531, 7525, 7507 BC | 9480, 9474, 9456 | Nance 1986:42 | |
46KA27 | St. Albans | M-2288 | 8470 | 300 | 6520 BC | 7499 BC | 9448 | Broyles 1971:49, Hemmings 1985 | ||
15BL35 | Main Site (Feature 137) | Early Archaic | (Bifurcate Point) | Beta-59067 | 8450 | 120 | 6500 BC | 7493 BC | 9442 | Creasman 1994a |
15JF243 | Longworth-Gick | Early Archaic | TX-3011 | 8440 | 380 | 6490 BC | 7490 BC | 9439 | Collins et al. 1979 | |
15JF243 | Longworth-Gick | Early Archaic | UGA-1336 | 8440 | 125 | 6490 BC | 7490 BC | 9439 | Dobbs and Dragoo 1976 | |
15JF243 | Longworth-Gick | Early Archaic | TX-2951 | 8420 | 110 | 6470 BC | 7484, 7451, 7449 BC | 9433, 9400, 9398 | Collins et al. 1979 | |
46FA190 | Headquarters | Beta-25214 | 8300 | 140 | 6350 BC | 7412, 7363, 7313 BC | 9361, 9312, 9262 | Linck 1987 | ||
15BL35 | Main site (Feature 139) | Early Archaic | (Bifurcate Point) | Beta-56436 | 8290 | 700 | 6340 BC | 7307 BC | 9256 | Creasman 1994a |
46KA27 | St. Albans | Beta-58813 | 8250 | 100 | 6300 BC | 7270 BC | 9219 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | Y-1539 | 8250 | 100 | 6300 BC | 7270 BC | 9219 | Broyles 1971:49, Hemmings 1985 | ||
46KA27 | St. Albans | M-2292 | 8240 | 300 | 6290 BC | 7265 BC | 9214 | Broyles 1971:49, Hemmings 1985 | ||
15LV156 | Morrisroe | Early Archaic | SFU-271 | 8220 | 100 | 6270 BC | 7257, 7171, 7149, 7112, 7107 BC | 9206, 9120, 9098, 9061, 9056 | Nance 1986:42 | |
15MF36 | Cloudsplitter Rockshelter | Archaic | GX-5874 | 8200 | 225 | 6250 BC | 7247, 7218, 7204, 7177, 7144, 7117, 7100 BC | 9196, 9167, 9153, 9126, 9093, 9066, 9049 | Cowen et al. 1981:63-64 | |
15BL35 | Main site (Feature 149A) | Early Archaic | (Bifurcate Point) | Beta-56438 | 8190 | 90 | 6240 BC | 7241, 7223, 7201, 7180, 7142, 7119, 7096 BC | 9190, 9172, 9150, 9129, 9091, 9068, 9045 | Creasman 1994a |
15BL35 | Main Site (Feature 125A) | Early Archaic | (Bifurcate Point) | Beta-59066 | 8190 | 110 | 6240 BC | 7241, 7223, 7201, 7180, 7142, 7119, 7096 BC | 9190, 9172, 9150, 9129, 9091, 9068, 9045 | Creasman 1994a |
46KA27 | St. Albans | Y-1540 | 8160 | 100 | 6210 BC | 7192, 7189, 7134, 7127, 7049 BC | 9141, 9138, 9083, 9076, 8998 | Broyles 1971:49, Hemmings 1985 | ||
15BL35 | Main site (Feature 127B) | Early Archaic | (Bifurcate Point) | Beta-56433 | 8030 | 100 | 6080 BC | 7006 BC | 8955 | Creasman 1994a |
46PD161 | Crosscutter Site | Beta-94532 | 7960 | 60 | 6030 BC | 6993, 6963, 6861 BC | 8942, 8912, 8810, 8795, 8720 | East, in progress | ||
15LE31 | Crystal Creek Rockshelter | Archaic | 7950 | 0 | 6000 BC | 6991, 6974, 6854, 6848, 6766, 6731, 6728 BC | 8940, 8923, 8803, 8797, 8715, 8680, 8677 | Betty McGraw, p. c. 1977 in Pollack (editor) 1990 | ||
15LV156 | Morrisroe | Early Archaic | Beta-10477 | 7840 | 100 | 5890 BC | 6607 BC | 8556 | Nance 1986:42 | |
46PU60 | Amos Power Plant | Amos | UGA-516 | 7750 | 450 | 5800 BC | 6540, 6515, 6498 BC | 8489, 8464, 8447 | Hemmings 1985, Maslowski 1980:8 | |
46KA27 | St. Albans | M-1818 | 7700 | 450 | 5750 BC | 6467 BC | 8416 | Broyles 1971:49, Hemmings 1985 | ||
46KA104 | Hansford Site | Stanly | UGA-1093 | 7695 | 155 | 5745 BC | 6466 BC | 8415 | Hemmings 1985 | |
46KA104 | Hansford Site | UGA-5745 | 7695 | 10 | 5745 BC | 6466 BC | 8415 | Hemmings 1985 | ||
15LY48 | Whalen | Early Archaic | SFU-249 | 7670 | 630 | 5720 BC | 6460 BC | 8409 | Nance 1986:42 | |
46KA229 | Glasgow | Stanly | Beta-44416 | 7560 | 70 | 5161 BC | 6388 BC | 8337 | Niquette et. al. 1991 | |
15LV156 | Morrisroe | Early Archaic | SFU-130 | 7530 | 150 | 5580 BC | 6376 BC | 8325 | Nance 1986:42 | |
15TR33 | Lawrence | Early Archaic | UGA-286 | 7470 | 85 | 5520 BC | 6351, 6325, 6297, 6284, 6245 BC | 8300, 8274, 8246, 8233, 8194 | Mocas 1977:51,127,129; 1985:83-85 | |
15LV156 | Morrisroe | Archaic | SFU-29 | 7450 | 150 | 5500 BC | 6227 BC | 8176 | Nance 1986:42 | |
33CU34 | Squaw Rockshelter | DIC-321B | 7450 | 85 | 5500 BC | 6227 BC | 8176 | Brose 1975; Rackerby 1977:641 & 643 | ||
15BT5 | Carlston Annis | Late Archaic | C-180 | 7374 | 500 | 5424 BC | 6181 BC | 8130 | Arnold & Libby 1951:114; Marquardt & Watson (editor) 1974:7 | |
15TR33 | Lawrence | Early Archaic | UGA-436 | 7325 | 125 | 5375 BC | 6166, 6132, 6129, 6080, 6079 BC | 8115, 8081, 8078, 8029, 8028 | Mocas 1977:51,127,129; 1985:83-85 | |
15MCL12 | Kirland | Late Archaic | ISGS-2299 | 7320 | 80 | 5370 BC | 6162, 6136, 6128, 6082, 6076 BC | 8111, 8085, 8077, 8031, 8025 | Valerie Haskins 1988 | |
15TR33 | Lawrence | Early Archaic | UGA-240 | 7265 | 305 | 5315 BC | 6111, 6095, 6050 BC | 8060, 8044, 7999 | Mocas 1977:51,127,129; 1985:83-85 | |
15RO34 | Deep Shelter | Archaic | RL-67 | 7240 | 550 | 5290 BC | 6042 BC | 7991 | Dorwin et al 1970:130; Tucek 1977:225 | |
46MR63 | Wolf Run | UGA-920 | 7220 | 85 | 5270 BC | 6015 BC | 7964 | Hemmings 1985 | ||
15LV156 | Morrisroe | Archaic | SFU-270 | 7180 | 130 | 5230 BC | 5991 BC | 7940 | Nance 1986:42 | |
33LN15 | Burrill Farm/Burrell Orchard | DIC-734 | 7120 | 125 | 5170 BC | 5963 BC | 7912 | Brose 1978 | ||
15LV156 | Morrisroe | Archaic | SFU-121 | 7110 | 250 | 5160 BC | 5959 BC | 7908 | Nance 1986:42 | |
15LY48 | Whalen | Middle Archaic | SFU-252 | 7100 | 600 | 5150 BC | 5956 BC | 7905 | Nance 1986:42 | |
46KA112 | Inghram Mound | Adena | DIC-3178 | 7020 | 65 | 5070 BC | 5923, 5919, 5855 BC | 7872, 7868, 7804 | Maslowski 1988 | |
46PU60 | Amos Power Plant | Amos | UGA-2039 | 6740 | 75 | 4790 BC | 5595 BC | 7544 | Hemmings 1985, Maslowski 1980:8 | |
46KA165 | Charleston Town Center | Amos | UGA-4584 | 6635 | 110 | 4685 BC | 5567, 5548, 5524 BC | 7516, 7497, 7473 | Youse 1983:54 | |
15LV156 | Morrisroe | Archaic | Beta-10476 | 6630 | 110 | 4680 BC | 5566, 5549, 5524 BC | 7515, 7498, 7473 | Nance 1986:42 | |
15MCL12 | Kirland | Late Archaic | ISGS-2298 | 6600 | 80 | 4650 BC | 5520, 5519, 5483 BC | 7469, 7468, 7432 | Valerie Haskins 1988 | |
15LV156 | Morrisroe | Archaic | Beta-10475 | 6440 | 110 | 4490 BC | 5415, 5406, 5376, 5361, 5340 BC | 7364, 7355, 7325, 7310, 7289 | Nance 1986:42 | |
15ED69 | Jagger Ridge Rockshelter (Z.D) | Archaic | (Big Sandy II) | Beta-31118 | 6400 | 90 | 4450 BC | 5320 BC | 7269 | Prentice 1990 |
Beta-44594 | 6340 | 120 | 4390 BC | 5270 BC | 7219 | Maslowski 1997 | ||||
46PU60 | Amos Power Plant | Amos | UGA-2275 | 6315 | 160 | 4365 BC | 5261 BC | 7210 | Hemmings 1985, Maslowski 1980:8 | |
15WA601 | Late Archaic | UGA-1713 | 6310 | 105 | 4360 BC | 5259 BC | 7208 | Schock 1979 | ||
15WA601 | (midden) | Archaic | UGA-1713 | 6310 | 105 | 4360 BC | 5259 BC | 7208 | Brandau 1977; Schock 1979 | |
15MCN18 | Crawford Lake | Middle Archaic | ISGS-2153 | 6150 | 150 | 4200 BC | 5064 BC | 7013 | Paul Kreisa, personal communication 1992 | |
15ED175 | Lee Cave Interior | Late Archaic | UCLA-1729B | 6050 | 60 | 4100 BC | 4938 BC | 6887 | Watson et al 1974:215, 236 | |
46FA190 | Headquarters | Beta-25213 | 5990 | 80 | 4040 BC | 4902, 4876, 4854 BC | 6851, 6825, 6803 | Linck 1987 | ||
15BL35 | Main Site (Fea. 135) | Middle Archaic | Beta-60563 | 5980 | 80 | 4030 BC | 4898, 4880, 4847 BC | 6847, 6829, 6796 | Creasman 1994a | |
15MF36 | Cloudsplitter Rockshelter | Archaic | UCLA-2340M | 5963 | 400 | 4013 BC | 4892, 4887, 4839 BC | 6841, 6836, 6788 | Cowen et al. 1981:63-64 | |
46KA | Mound | Adena | 5810 | 100 | 3860 BC | 4698 BC | 6647 | Hemmings 1985 | ||
15BT5 | Carlston Annis | Late Archaic | UAZ-(1) | 5730 | 640 | 3780 BC | 4545 BC | 6494 | Haskins & Herrmann 1989 | |
46FA191 | Taylor | Beta-25212 | 5700 | 160 | 2750 BC | 4530 BC | 6479 | Linck 1987 | ||
15BU33 | Late Archaic | UGA-806 | 5690 | 70 | 3740 BC | 4518 BC | 6467 | Janzen 1977:131-136 | ||
46KA104 | Hansford Site | Hansford | UGA-528 | 5680 | 75 | 3730 BC | 4507 BC | 6456 | Hemmings 1985 | |
15LV156 | Morrisroe | Archaic | Beta-10474 | 5580 | 100 | 3630 BC | 4451, 4420, 4396, 4373, 4369 BC | 6400, 6369, 6345, 6322, 6318 | Nance 1986:42 | |
46KA104 | Hansford Site | Hansford | UGA-676 | 5550 | 80 | 3600 BC | 4360 BC | 6309 | Hemmings 1985 | |
46KA142 | Burning Springs Branch Site | Beta-83617 | 5480 | 60 | 3530 BC | 4340 BC | 6289 | Anslinger et.al. 1996 | ||
15ED371 | McCoy Hollow Rocksh.(Fea. 1) | Middle Archaic | Beta-31384 | 5470 | 100 | 3520 BC | 4337 BC | 6286 | Prentice 1990 | |
15WA601 | Late Archaic | UGA-1714 | 5465 | 75 | 3515 BC | 4335 BC | 6284 | Schock 1979 | ||
15WA601 | (midden) | Archaic | UGA-1714 | 5465 | 75 | 3515 BC | 4335 BC | 6284 | Brandau 1977; Schock 1979 | |
15BL35 | Main Site (Fea. 141) | Middle Archaic | Beta-60564 | 5400 | 130 | 3450 BC | 4310, 4309, 4229 BC | 6259, 6258, 6198 | Creasman 1994a | |
15PI92 | Martin Justice (Feature 33) | Middle Archaic | Beta-79600 | 5400 | 110 | 3450 BC | 4310, 4309, 4249 | 6259, 6258, 6198 | Kerr and Creasman 1995 | |
15SP8 | Late Archaic | UGA-821 | 5390 | 220 | 3440 BC | 4243 BC | 6192 | Janzen 1977:131, 136 | ||
15BT5 | Carlston Annis | Late Archaic | WIS-1302 | 5350 | 80 | 3400 BC | 4226, 4178, 4166 BC | 6175, 6127, 6115 | Haskins & Herrmann 1989 | |
46MG9 | Rohr Shelter | Y-486 | 5310 | 90 | 3360 BC | 4218, 4198, 4146, 4116, 4092 BC | 6167, 6147, 6095, 6065, 6041 | McMichael 1968:60, Hemmings 1985 | ||
15OH2 | Indian Knoll | Late Archaic | C-254 | 5302 | 300 | 2944 BC | 4216, 4201, 4142, 4119, 4087 BC | 6165, 6150, 9061, 6068, 6036 | Arnold & Libby 1951:114; Marquardt & Watson (editor) 1974:7 | |
46BO25 | James Creek Site | Kirk | UGA-1436 | 5280 | 80 | 3330 BC | 4212, 4208, 4131, 4130, 4078, 4059, 4046 BC | 6161, 6157, 6080, 6079, 6027, 6008, 5995 | Hemmings 1985 | |
15PI6 | Thacker Site | Archaic | Y-1804 | 5270 | 80 | 3320 BC | 4074, 4064, 4043 BC | 6023, 6013, 5992 | Dunnell 1966:14, 1972:92 | |
15JF60 | Hornung | Late Archaic | M-2461 | 5200 | 230 | 3270 BC | 3986 BC | 5935 | Janzen 1977:133-134 | |
15ED69 | Jagger Ridge Rockshelter (Z.B) | Middle Archaic | Beta-31383 | 5175 | 70 | 3225 BC | 3975 BC | 5924 | Prentice 1990 | |
15BT5 | Carlston Annis | Late Archaic | C-116 | 5149 | 300 | 3199 BC | 3965 BC | 5914 | Arnold & Libby 1951:114; Marquardt & Watson (editor) 1974:7 | |
15BT92 | Late Archaic | 5140 | 100 | 3190 BC | 3692 BC | 5911 | Haskins & Herrmann 1989 | |||
15ED371 | McCoy Hollow Rocksh.(Fea. 1) | Middle Archaic | Beta-31117 | 5130 | 95 | 3180 BC | 3958 BC | 5907 | Prentice 1990 | |
15JF60 | Hornung | Late Archaic | UGA-401 | 5100 | 75 | 3150 BC | 3946, 3833, 3829 BC | 5895, 9782, 5778 | Noakes and Brandeau 1974:136; Janzen 1977:133-134 | |
15JF60 | Hornung | Late Archaic | UGA-390 | 5085 | 85 | 3135 BC | 3940, 3851, 3821 BC | 5889, 5800, 5770 | Noakes and Brandeau 1974:136 | |
15BL35 | Main Site (Feature 1) | Middle Archaic | Beta-49233 | 5050 | 110 | 3100 BC | 3905, 3880, 3804 BC | 5854, 5829, 5753 | Creasman 1994a | |
15BT5 | Carlston Annis | Late Archaic | UGA-3393 | 5030 | 85 | 3080 BC | 3891, 3890, 3796 BC | 5840, 5839, 5745 | Watson (editor) 1974 | |
15JF267 | KYANG (Feature 14) | Late Archaic | Old Clarksville Phase | Beta-29627 | 5010 | 90 | 3060 BC | 3787 BC | 5736 | Ann Bader, personal communication 1992 |
33SC17 | Scioto County Home | Beta-17170 | 5010 | 270 | 3060 BC | 3787 BC | 5736 | Sciulli et al. 1989:37 | ||
15JF60 | Hornung | Late Archaic | M-2464 | 5000 | 200 | 3050 BC | 3782 BC | 5731 | Crane & Griffin 1972:162; Janzen 1977:133-134 | |
46KA358 | Kayford Gap Site | Beta-88338 | 4990 | 60 | 3040 BC | 3777 BC | 5726 | Bradbury and Anslinger, in progress | ||
15BT5 | Carlston Annis | Late Archaic | C-251 | 4900 | 250 | 2950 BC | 3692, 3670 BC | 5641, 5619 | Arnold & Libby 1951:114; Marquardt & Watson (editor) 1974:7 | |
15JF60 | Hornung | Late Archaic | M-2460 | 4900 | 200 | 2950 BC | 3692, 3670 BC | 5641, 5619 | Crane & Griffin 1962 | |
46BX73 | OSB Two Site | Beta-77857 | 4880 | 80 | 2930 BC | 3656 BC | 5605 | Stathakis and Harrison, in progressa | ||
15BT92 | Late Archaic | 4830 | 100 | 2880 BC | 3639 BC | 5588 | Haskins & Herrmann 1989 | |||
33GA16 | Bob Evans Rockshelter | CWRU-109 | 4810 | 300 | 2860 BC | 3634 BC | 5583 | Murphy 1974a:14 | ||
15JF630 | Railway Museum | Late Archaic | (Saratoga-like points) | Beta-70350 | 4780 | 80 | 2830 BC | 3625, 3569, 3540 BC | 5574, 5518, 5489 | Anslinger, Pecora, Niquette and Kerr, 1994 |
15BT5 | Carlston Annis | Late Archaic | WIS-1301 | 4760 | 90 | 2810 BC | 3619, 3584, 3531 BC | 5568, 5533, 5480 | Haskins & Herrmann 1989 | |
15JF630 | Railway Museum | Late Archaic | (Saratoga-like points) | Beta-70351 | 4720 | 70 | 2770 BC | 3508, 3400, 3387 BC | 5457, 5349, 5336 | Anslinger, Pecora, Niquette and Kerr, 1994 |
15BT92 | Late Archaic | 4710 | 100 | 2760 BC | 3506, 3408, 3385 BC | 5455, 5357, 5334 | Haskins & Herrmann 1989 | |||
15MF36 | Cloudsplitter Rockshelter | Archaic | UCLA-2340H | 4707 | 100 | 2757 BC | 3505, 3411, 3384 BC | 5454, 5360, 5333 | Cowen et al. 1981:63-64 | |
15BT92 | Late Archaic | 4700 | 100 | 2750 BC | 3503, 3416, 3383 BC | 5452, 5365, 5332 | Haskins & Herrmann 1989 | |||
15BT92 | Late Archaic | 4680 | 100 | 2730 BC | 3498, 3455, 3379 BC | 5447, 5404, 5328 | Haskins & Herrmann 1989 | |||
15BT5 | Carlston Annis | Late Archaic | UGA-3391 | 4670 | 85 | 2720 BC | 3496, 3461, 3377 BC | 5445, 5410, 5326 | Watson (editor) 1974 | |
15BT5 | Carlston Annis | Late Archaic | UGA-3395 | 4655 | 540 | 2705 BC | 3492, 3470, 3373 BC | 5441, 5419, 5322 | Watson (editor) 1974 | |
46BX73 | OSB Two Site | Beta-80473 | 4630 | 70 | 2680 BC | 3367 BC | 5316 | Stathakis and Harrison, in progressa | ||
46MS180 | Henderson School Site | Beta-92598 | 4630 | 60 | 2680 BC | 3367 BC | 5316 | East et.al. 1996 | ||
15CR73 | Grayson Site | Late Archaic | UGA-6073D | 4615 | 80 | 2665 BC | 3362 BC | 5311 | Ledbetter and O'Steen 1991 | |
Beta-44593 | 4580 | 60 | 2630 BC | 3350 BC | 5299 | Maslowski 1997 | ||||
33VI?1 | Wheelabout Rockshelter | OWU-259 | 4570 | 240 | 2620 BC | 3346 BC | 5295 | Ogden III and Hay 1969:148 | ||
46BX73 | OSB Two Site | Beta-80465 | 4570 | 140 | 2620 BC | 3346 BC | 5295 | Stathakis and Harrison, in progressa | ||
15MO28 | Ray Hill | DIC-3195 | 4560 | 170 | 2610 BC | 3343 BC | 5292 | Adovasio et. al. 1987:68 | ||
15SP8 | Late Archaic | UGA-820 | 4550 | 85 | 2600 BC | 3339 BC | 5288 | Janzen 1977:131, 136 | ||
33CT29 | Bullskin Creek | UGA-930 | 4550 | 355 | 2600 BC | 3339 BC | 5288 | Vickery 1980:44 | ||
15BT92 | Late Archaic | 4530 | 100 | 2580 BC | 3332, 3214, 3201, 3154, 3139 BC | 5281, 5163, 5150, 5103, 5088 | Haskins & Herrmann 1989 | |||
15BT5 | Carlston Annis | Late Archaic | UCLA-2117I | 4500 | 60 | 2550 BC | 3297, 3237, 3173, 3168, 3107 BC | 5246, 5186, 5122, 5117, 5056 | Marquardt 1977:4 | |
33HA45 | DuPont/Col. Park (33Ha11 & 87) | UGA-928 | 4485 | 75 | 2535 BC | 3262, 3242, 3102 BC | 5121, 5191, 5051 | Vickery 1980:40 | ||
15JF550 | Guthrie Beach (Fea.6) | Late Archaic | Lone Hill Phase | Beta-50950 | 4480 | 80 | 2530 BC | 3260, 3244, 3101 BC | 5209, 5193, 5050 | Ann Bader, personal communication 1992 |
33CT29 | Bullskin Creek | UGA-931 | 4470 | 75 | 2520 BC | 3253, 3248, 3098 BC | 5202, 5197, 5047 | Vickery 1980:44 | ||
33PI467 | Peters Cemetery | Beta-36270 | 4470 | 75 | 2520 BC | 3253, 3248, 3098 BC | 5202, 5197, 5047 | Sciulli personal communication | ||
15CH302 | Late Archaic | UGA-290 | 4450 | 90 | 2500 BC | 3091, 3055, 3047 BC | 5040, 5004, 4996 | Noakes and Brandeau 1974:136;Schock et al. 1977:18 | ||
33WA83 | Oglesby-Harris | DIC-1037 | 4450 | 150 | 2500 BC | 3091, 3055, 3047 BC | 5040, 5004, 4996 | ?? | ||
33HA45 | DuPont/Col. Park (33Ha11 & 87) | ?? | 4435 | 70 | 2485 BC | 3080, 3064, 3041 BC | 5029, 5013, 4990 | Vickery 1980:40 | ||
15RO36 | Bluestone Site Complex | Late Archaic | UGA-2813 | 4425 | 720 | 2475 BC | 3071, 3069, 3038 BC | 5020, 5018, 4987 | Brooks et al. 1979:71-72, 154-155, 224 | |
33WA83 | Oglesby-Harris | DIC-1037 | 4400 | 50 | 2450 BC | 3028, 2975, 2930 BC | 4977, 4924, 4879 | Brose and White 1983:14 | ||
46MO1 | Cotiga Mound | Pitt-1222 | 4395 | 65 | 2445 BC | 3025, 2980, 2929 BC | 4974, 4929, 4878 | Frankenberg and Henning 1993 | ||
15JF10 | Lone Hill | Late Archaic | UGA-841 | 4365 | 185 | 2415 BC | 2923 BC | 4872 | Janzen 1977:131, 136 | |
33CS?2 | Eppley Rockshelter | UCLA-2589F | 4355 | 95 | 2405 BC | 2920 BC | 4869 | Brush 1990:238 | ||
15BT5 | Carlston Annis | Late Archaic | UGA-3390 | 4350 | 85 | 2400 BC | 2919 BC | 4868 | Arnold & Libby 1951:114; Marquardt & Watson (editor) 1974:7 | |
46MS180 | Henderson School Site | Beta-92603 | 4350 | 50 | 2400 BC | 2919 BC | 4868 | East et.al. 1996 | ||
