Cuyahoga Valley National Park, Ohio Radiocarbon Dates
Cuyahoga Valley National Park, Ohio Radiocarbon Dates
This database was provided by Dr. Fred A. Finney of Upper Midwest Archaeology, St. Joseph, Illinois.
For information on the database, visit the Database Introduction.
Download the database data (CSV format).
Site No. | Site Name | Feature and Stratigraphic Position | Material Dated | Archeological | Uncorrected C14 age | Uncorrected age | Lab. No. | Reference | ||
---|---|---|---|---|---|---|---|---|---|---|
Culture | Years B.P. | S.D. | A.D. or B.C. | S.D. | ||||||
33Cu8 | South Park | Feature 8 | Charcoal | Whittlesey | 330 | 105 | AD 1620 | 105 | CWRU-2A (1) | Brose 1973 |
33Cu8 | South Park | Feature 8 | Charcoal | Whittlesey | 330 | 55 | AD 1620 | 55 | CWRU-2B | Brose 1973 |
33Cu8 | South Park | Feature 4 | Charcoal | Whittlesey | 305 | 55 | AD 1645 | 55 | CWRU-4 | Brose 1973 |
33Cu8 | South Park | Feature 81/3, Area J, Sample 1 | Wood Charcoal | Whittlesey | 330 | 45 | AD 1620 | 45 | DIC-2393 | Brose 1973 |
33Cu8 | South Park | Feature 81/3, Area J, Sample 2 | Wood Charcoal | Whittlesey | 360 | 45 | AD 1590 | 45 | DIC-2398 | Brose 1973 |
33Cu8 | South Park | Refuse Pit 2 (Northwest Edge, Gravel Ridge) | Charcoal | Whittlesey | 300 | 100 | AD 1650 | 100 | M-2270 | Brose 1994 |
33Cu8 | South Park | Feature 12 | Charcoal | Whittlesey | 305 | 55 | AD 1645 | 55 | M-2271 | Brose 1973 |
33Cu8 | South Park | Feature 1, SW half | Charcoal | Whittlesey | 310 | 50 | AD 1640 | 50 | WIS-537 | Brose 1973 |
33Cu8 | South Park | Feature 49 | Charcoal | Whittlesey | 380 | 55 | AD 1570 | 55 | WIS-538 | Brose 1973 |
33Cu8 | South Park | Feature 23 (house floor lenses) | Charcoal | Whittlesey | 410 | 55 | AD 1540 | 55 | WIS-539 | Brose 1973 |
33Cu8 | South Park | Feature 98 originating in Level 1 | Charcoal | Whittlesey | 950 | 65 | AD 1000 | 65 | WIS-576 | Brose 1973 |
33Cu25 | Kurtz | Feature 1 hearth | Wood Charcoal | Middle Historic | 200 | 50 | AD 1750 | 50 | CRWU-64 | Brose et al. 1981:257-258 |
33Cu46 | Sweet Corn | Feature 8 | Wood Charcoal | Whittlesey | 650 | 50 | AD 1300 | 50 | Beta-109157 | Finney 1997 |
33Cu65 | Vaughn | Level 2, XU6 (TL-date) | Grit-tempered Sherd | Whittlesey | 280 | 30 | AD 1670 | 30 | Alpha-959 | Zalesky 1986 |
33Cu65 | Vaughn | Feature 4 wall (TL-date) | Grit-tempered Sherd | Whittlesey | 680 | 90 | AD 1270 | 90 | Alpha-960 | Zalesky 1986 |
33Cu65 | Vaughn | Level 1, XU5/6 hearth | Wood Charcoal | Whittlesey | 190 | 60 | AD 1760 | 60 | Beta-8956 | Zalesky 1986 |
33Cu65 | Vaughn | Feature 1 | Wood Charcoal | Whittlesey | 700 | 50 | AD 1250 | 50 | Beta-8957 | Zalesky 1986 |
33Cu65 | Vaughn | Feature 1 | Wood Charcoal | Whittlesey | 410 | 50 | AD 1540 | 50 | Beta-8958 | Zalesky 1986 |
33Cu402 | Plateau Picnic | Feature 1 | Wood Charcoal | Late Archaic | 2900 | 60 | 950 BC | 60 | Beta-109156 | Finney 1997 |
no # | William Knapp House | Feature 1 roasting oven in TU 2 | Charcoal | Whittlesey | 380 | 70 | AD 1570 | 70 | Beta-96184 | MWAC files |
33Su12 | Lee Village | Refuse pit excavated by Steve Fuller | Charcoal | Whittlesey | unknown | unknown | AD 1250-1300 | unknown | 1975 Bush OAI form | |
33Su87 | Columbia Road Village | Feature 77-3 (Feature 1?) | Wood Charcoal | Late Woodland | 1090 | 85 | AD 860 | 85 | DIC-2605 | Belovich and Brose 1982 |
33Su87 | Columbia Road Village | Feature 77-5 (Feature 1?) | Wood Charcoal | Late Woodland | 1160 | 60/50 | AD 790 | 60/50 | DIC-2606 | Belovich and Brose 1982 |
33Su92 | Greenwood Village | Feature 10, Sec. C., 82 cmbs, TU 19 and 20 | Wood Charcoal | Late Woodland | 1260 | 80 | AD 690 | 80 | Beta-10715 | Belovich and Brose 1992 |
33Su92 | Greenwood Village | Feature 10, Sec. D., 100 cmbs, TU 19 and 20 | Wood Charcoal | Late Woodland | 1500 | 60 | AD 450 | 60 | Beta-10716 | Belovich and Brose 1992 |
33Su92 | Greenwood Village | Feature 10, Sec. D., 101 cmbs, TU 19 and 20 | Wood Charcoal | Late Woodland | 1020 | 70 | AD 930 | 70 | DIC-3072 | Belovich and Brose 1992 |
33Su92 | Greenwood Village | Feature 10, Sec. B., 77 cmbs, TU 19 and 20; TL | Grit-tempered Sherd | Late Woodland | 1180 | 180 | AD 770 | 180 | Alpha-1484 | Belovich and Brose 1992 |
33Su92 | Greenwood Village | Feature 10, Sec. B., 82 cmbs, TU 19 and 20; TL | Grit-tempered Sherd | Late Woodland | 1200 | 200 | AD 750 | 200 | Alpha-1485 | Belovich and Brose 1992 |
33Su92 | Greenwood Village | Level 3 (26-36 cmbs), north half, TU 10; TL | Limestone-tempered Sherd | Late Woodland | 1110 | 170 | AD 840 | 170 | Alpha-1486 | Belovich and Brose 1992 |
33Su99 | Hines Hill Conf. Center | Feature 1 pit in TU 3 | Charcoal | Whittlesey | 890 | 40 | AD 1060 | 40 | Beta-96185 | MWAC files |
33Su121 | Schmidt (Everett Church) | Feature 1 hearth/oven, 40 cmbs, CM sherds | Wood Charcoal | Middle Woodland | 1800 | 50 | AD 150 | 50 | Beta-147192 | Bauermeister 2002 |
33Su121 | Schmidt | Pit | Wood Charcoal | Archaic | 3800 | 40 | 1850 BC | 40 | Beta-160193 | Bauermeister 2002 |
33Su121 | Schmidt | Linear feature | Wood Charcoal | Whittlesey | 650 | 40 | AD 1300 | 40 | Beta-160194 | Bauermeister 2002 |
33Su136 | Kepner House | Feature 23, TU2, 50-60 cmbs FCR cluster | Wood Charcoal | Late Archaic | 3850 | 100 | 1900 BC | 100 | Beta-147366 | MWAC files |
33Su138 | Stanford Knoll | Cuyahoga Cordmarked sherd (TL-date) | Grit-tempered Sherd | Late Woodland | 1330 | 150 | AD 620 | 150 | Alpha-2621 | Lee 1986 |
33Su138 | Stanford Knoll | Leimbach Thick sherd from ST 31, F. 6 (TL-date) | Grit-tempered Sherd | Early Woodland | 2850 | 300 | 900 BC | 300 | Alpha-2622 | Lee 1986 |
33Su138 | Stanford Knoll | Feature 1 - Flint Ridge bladelets & McGraw CM | Wood Charcoal | Middle Woodland | 1650 | 60 | AD 300 | 60 | Beta-15011 | Lee 1986 |
33Su138 | Stanford Knoll | Feature 11 | Wood Charcoal | Middle Woodland | 1780 | 60 | AD 170 | 60 | Beta-15012 | Lee 1986 |
no # | Szalay House | Feature 6 postmold with MW ceramics and mica | Wood Charcoal | Middle Woodland | 1770 | 60 | AD 180 | 60 | Beta-122443 | Richner and Volf 2000; Volf 2000 |
no # | Szalay House | Feature 13 postmold with many MW ceramics | Wood Charcoal | Middle Woodland | 1810 | 60 | AD 140 | 60 | Beta-122444 | Richner and Volf 2000; Volf 2000 |
no # | Szalay House | Feature 4 postmold with MW ceramics | Wood Charcoal | Middle Woodland | 1740 | 60 | AD 210 | 60 | Beta-122445 | Richner and Volf 2000; Volf 2000 |
no # | Szalay House | Feature 5 roasting oven has MW ceramics and mica | Wood Charcoal | Middle Woodland | 1700 | 60 | AD 250 | 60 | Beta-122446 | Richner and Volf 2000; Volf 2000 |
no # | Szalay House | Feature 5 roasting oven has MW ceramics and mica | Wood Charcoal | Middle Woodland | 1660 | 60 | AD 290 | 60 | Beta-122447 | Richner and Volf 2000; Volf 2000 |
no # | Szalay House | Feature 5 roasting oven has MW ceramics and mica | Wood Charcoal | Middle Woodland | 1680 | 60 | AD 270 | 60 | Beta-122448 | Richner and Volf 2000; Volf 2000 |
no # | Szalay House | Feature 22, 35-40 cmbs, MW bladelet, CM sherds | Charred nut hull (AMS) | Middle Woodland | 1620 | 40 | AD 330 | 40 | Beta-147367 | Richner and Volf 2000; Volf 2000 |
no # | Point Farm House | Feature 1 - roasting oven | Wood Charcoal | Middle Woodland | 1680 | 60 | AD 270 | 60 | Beta-96182 | Richner, Volf, and Bauermeister 2001 |
no # | Botzum Farm House | Feature 1 (burned area) in TU 1 at 50 cmbs | Wood Charcoal | Whittlesey | 630 | 50 | AD 1320 | 50 | Beta-96183 | MWAC files |
no # | CUVA 1997-1 | Roasting oven eroding into river | Wood Charcoal | Late Historic | 170 | 50 | AD 1780 | 50 | Beta-119018 | MWAC files |
no # | CUVA 1997-2 | Feature 2 - roasting oven in TU 1 | Wood Charcoal | Late Woodland | 1250 | 60 | AD 700 | 60 | Beta-119019 | MWAC files |
no # | CUVA 1997-2 | Feature 2 - roasting oven in TU 1 | Wood Charcoal | Late Woodland | 1060 | 60 | AD 890 | 60 | Beta-119020 | MWAC files |
no # | CUVA 1997-2 | N103-105, E95-96, roasting oven at 180 cmbs | Wood Charcoal | Late Woodland | 1250 | 60 | AD 700 | 60 | Beta-147191 | MWAC files |
no # | CUVA 1997-2 | N103-105, E95-96, roasting oven at 180 cmbs | Wood Charcoal | Late Woodland | 1270 | 70 | AD 680 | 70 | Beta-147365 | MWAC files |
The following sites are close to CUVA. | ||||||||||
Site No. | Site Name | Feature and Stratigraphic Position | Material Dated | Archeological | Uncorrected C14 age | Uncorrected age | Lab. No. | Reference | ||
Culture | Years B.P. | S.D. | A.D. or B.C. | S.D. | ||||||
33Cu7 | Tuttle Hill (Pemco) | Pemco interchange, pit salvaged under midden | Bone | Whittlesey | 900 | 100 | AD 1050 | 100 | DIC-14 | Sumodi 1974 |
33Cu34 | Squaw Rockshelter | Cultural Level II - Kirk, St. Albans, lanceolate | Charcoal | Archaic | 9480 | 160 | 7530 BC | 160 | DIC-586 | Brose 1989 |
33Cu34 | Squaw Rockshelter | Cultural Level I - Brewerton | Charcoal | Archaic | 7450 | 85 | 5500 BC | 85 | DIC-321 | Brose 1989 |
33Cu224 | Staas | Feature 116 (45-49 cm) | Wood Charcoal | Whittlesey | 610 | 70 | AD 1340 | 70 | Beta-28995 | Belovich 1986 |
33Su18 | Krill Cave | Feature 4 | Charcoal | Archaic | 3980 | 130 | 2030 BC | 130 | DIC-316 | Prufer et al. 1989 |
33Su18 | Krill Cave | Feature 5 | Charcoal | Archaic | 3340 | 65 | 1390 BC | 65 | DIC-317 | Prufer et al. 1989 |
33Su18 | Krill Cave | Feature 6 | Charcoal | between EW & LW | 1750 | 375 | AD 200 | 375 | DIC-318 | Prufer et al. 1989 |
33Su18 | Krill Cave | Feature 1 with Fayette Thick sherds | Charcoal | Early Woodland | 1705 | 75 | AD 245 | 75 | UGA-1528 | Prufer et al. 1989 |
33Su18 | Krill Cave | Feature 7 | Charcoal | Early Woodland | 2095 | 95 | 145 BC | 95 | UGA-1529 | Prufer et al. 1989 |
33Su18 | Krill Cave | Feature 8 | Charcoal | Early Woodland | 1795 | 265 | AD 155 | 265 | UGA-1530 | Prufer et al. 1989 |
33Su18 | Krill Cave | Feature 1 with Whittlesey sherds | Charcoal | Whittlesey | 405 | 80 | AD 1545 | 80 | UGA-1531 | Prufer et al. 1989 |
no # | Gillie Rockshelter | Shallow hearth with Whittlesey sherds | Wood Charcoal | Whittlesey | 1745 | 130 | AD 205 | 130 | GX-2455 | Bernhardt 1973 |
Key: | ||||||||||
EW | Early Woodland | |||||||||
MW | Middle Woodland | |||||||||
LW | Late Woodland | |||||||||
XU | Excavation Unit | |||||||||
TU | Test Unit | |||||||||
CM | Cordmarked | |||||||||
Notes: | 1. More than one date has been published for CWRU-2A. The age of this sample remains uncertain because the CWRU laboratory never submitted their dating results to the journal Radiocarbon. | |||||||||
2. All dates in this table were backchecked against the published results in the journal Radiocarbon whenever possible. | ||||||||||
3. Middle Historic and Late Historic used above follow definitions in Quimby (1966). |
References Cited
Bauermeister, Ann
2002 Archeological Inventory and Evaluative Testing for Proposed Developments at 33SU121 Cuyahoga Valley National Park, Summit County, Ohio. Preliminary Report. Midwest Archeological Center, National Park Service, Lincoln, Nebraska.
Belovich, Stephanie J.
1986 The Staas Site (33Cu224): 1985 Excavations. Archaeological Research Reports No. 66. Cleveland Museum of Natural History, Cleveland.
Belovich, Stephanie J., and David S. Brose
1982 Survey and Evaluative Testing within the Cuyahoga Valley National Recreation Area: Sites 33Su87 and 33Su102. Archaeology Research Reports No. 40. Cleveland Museum of Natural History, Cleveland.
1992 Late Woodland Fortifications in Northern Ohio: The Greenwood Village Site. Kirtlandia 47:3-23. Cleveland Museum of Natural History, Cleveland.
Bernhardt, Jack E.
1973 Gillie Rockshelter: A Late Woodland Phase in Summit County, Ohio. Unpublished Master’s Thesis. Kent State University, Kent.
Brose, David S.
1973 Preliminary Analysis of Recent Excavations at the South Park Site, Cuyahoga County, Ohio. The Pennsylvania Archaeologist 43(1):25-52.
1989 The Squaw Rockshelter (33CU34): A Stratified Archaic Deposit in Cuyahoga County. Kirtlandia 44:17-53. Cleveland Museum of Natural History, Cleveland.
1994 The South Park Village Site and the Late Prehistoric Whittlesey Tradition of Northeast Ohio. Monographs in World Archaeology No. 20. Prehistory Press, Madison, Wisconsin.
Brose, David S., Stephanie Belovich, Michael W. Brooslin, Robert Burns, John Hall, Harold Haller, Christopher Pierce, and Carl C. Ubbelohde
1981 Archaeological Investigations in the Cuyahoga Valley National Recreation Area. Archaeological Research Reports No. 30:1-586. Cleveland Museum of Natural History, Cleveland.
Finney, Fred A.
1997 Archaeological Investigations at Selected Sites in the Cuyahoga River Valley, Cuyahoga and Summit Counties, Ohio. Reports of Investigation No. 467. Institute for Minnesota Archaeology, Minneapolis.
Lee, Alfred M.
1986 Excavations at the Stanford Knoll Site, Cuyahoga Valley National Recreation Area, Summit County, Ohio. Archaeological Research Reports No. 65(1). Cleveland Museum of Natural History, Cleveland.
Prufer, Olaf H., Dana A. Long, and Donald J. Metzger
1989 Krill Cave: A Stratified Rockshelter in Summit County, Ohio. Kent State Research Papers in Archaeology No. 8. Kent State University Press, Kent.
Richner, Jeffrey J., and William J. Volf
2000 Front Yard Archeology: Hopewellian Occupation at the Szalay Site. Hopewell Archaeology Newsletter 4(1):10-11. Copy on file, Midwest Archeological Center, National Park Service, Lincoln, Nebraska.
Richner, Jeffrey J., William J. Volf, and Ann Bauermeister
2001 Archeological Inventory and Evaluative Test Excavations at the Historic Point Farm, Cuyahoga Valley National Park, Boston Township, Summit County, Ohio. Draft manuscript version of a Technical Report. Midwest Archeological Center, National Park Service, Lincoln, Nebraska.
Sumodi, A. J.
1974 Radioisotopes Laboratory Radiocarbon Date List I. Radiocarbon 16(2):166-177.
Volf, William J.
2000 The Szalay Site: Hopewellian Occupation in Northeastern Ohio. Unpublished Master’s Thesis. Department of Anthropology, University of Nebraska, Lincoln.
Zalesky, James M.
1986 Archeological Investigation at the Vaughn Site (33Cu65), Cuyahoga Valley National Recreation Area, Ohio. Occasional Studies in Anthropology No. 18. Midwest Archeological Center, National Park Service, Lincoln, Nebraska.