IDIQ Contracts + MSAs
IDIQ Contracts + MSAs
CRA has extensive experience providing cultural resource management services under Indefinite Delivery/Indefinite Quantity (IDIQ) contracts for a variety of federal and state agencies, which provide our clients with flexible, as-needed support that emphasizes timely solutions and high-quality work. While CRA has held a large number of IDIQ contracts as prime contractor, our reputation for responsiveness and our expertise in all facets of cultural resource management have made CRA the subcontractor of choice for many large architecture and engineering and environmental firms on their IDIQ contracts. Regardless of the contracting structure, CRA prioritizes building long-term relationships, remaining adaptable to changing priorities and schedule alterations, and facilitating the ability of our partners and clients to meet their cultural resource and historic preservation needs as efficiently as possible.
CRA’s active IDIQ contracts are listed below. In addition, CRA’s list of Master Service Agreements (MSAs) is provided. These MSAs allow us to negotiate projects quickly and provide our clients with a mechanism to effectively access our pool of cultural resource professionals as needs arise, minimizing the potential for costly project delays. If you would like additional information about our IDIQ contracts or MSAs, please contact Mason Niquette, President, at 859.533.2539 or mniquette@crai-ky.com
Agency | Contract | Type | Dates |
---|---|---|---|
Bureau of Land Management | NEPA Blanket Purchase Agreement | Sub | 2023-2028 |
General Services Administration | Contract No. 47QRAA19D0048 | Prime | 2019-2024 |
National Cemetery Administration | Continental District | Sub | 2018-2022 |
National Cemetery Administration | Midwest Region | Sub | 2018-2022 |
National Cemetery Administration | Southeast District | Sub | 2018-2022 |
Tennessee Valley Authority | Cultural Resource Services | Prime | 2018-2023 |
Tennessee Valley Authority | Tier 3 Environmental Services | Sub | 2018-2023 |
U.S. Army Corp of Engineers, Fort Worth District | Multiple Award Task Order Contract (MATOC) for Environmental Consulting Services (ECS) | Sub | 2014-2019 |
U.S. Army Corp of Engineers, Huntington District | Huntington District A/E Services for Environmental Support for Military and Civil Works projects primarily within the Great Lakes and Ohio River Mission Boundaries | Sub | 2015-2020 |
U.S. Army Corp of Engineers, Mobile District | AE Services for the Regional Acquisition Environmental Tools (REAT), South Atlantic Division, U.S. Army Corps Of Engineers to Provide Environmental Support to Military, Civil, and Federal Agencies | Sub | 2016-2021 |
U.S. Army Corp of Engineers, Kansas City District | Architect-Engineering Services to Support AE Services to support Military Programs | Sub | 2020-2029 |
U.S. Army Corps of Engineers | Inland Navigation and Water Resources Planning Services for the Great Lakes and Ohio River Division | Sub | 2015-2020 |
U.S. Army Corps of Engineers, Omaha District | Northwestern Division Environmental Services | Sub | 2016-2019 |
U.S. Army Corp of Engineers, St. Louis District | Cultural Resources and Curation Services | Sub | 2020-2025 |
U.S. Department of Agriculture - Forest Service | Land Management Integrated Resources (LMIR) Blanket Purchase Agreement (BPA) # 12363N24A4119 | Prime | 2024-2034 |
U.S. Department of Agriculture | United States Forest Service – Hoosier National Forest | Prime | 2017-2022 |
U.S. Department of Agriculture | Forest Service Blanket Purchase Agreement for NEPA Support Region 8 | Prime | 2018-2023 |
U.S. Department of Agriculture | Natural Resources Conservation Service – Wisconsin State Office | Prime | 2014-2020 |
U.S. Department of Agriculture | United States Forest Service – Monongahela National Forest | Prime | 2018-2023 |
U.S. Department of Agriculture | United States Forest Service – Kisatchie National Forest | Prime | 2017-2021 |
U.S. Department of Agriculture | United States Forest Service Region 9 | Sub | 2019-2024 |
U.S. Department of Agriculture | United States Forest Service - MATOC | Prime | 2022-2026 |
U.S. Department of Homeland Security | FEMA PA Technical Assistance | Sub | 2017-2019 |
U.S. Department of Veterans Affairs | VISN 10 Ohio A-E Services | Sub | 2015-2020 |
U.S. Postal Service | USPS Eastern Facilities | Sub | 2016-2020 |
Agency | Contract | Type | Dates |
---|---|---|---|
Commonwealth of Kentucky | KYTC Statewide Cultural Resources | Prime | 2018-2020 |
Commonwealth of Kentucky | KYTC Statewide Environmental | Sub | 2018-2020 |
Commonwealth of Kentucky | KYTC Statewide Planning | Sub | 2018-2020 |
Commonwealth of Virginia | VDOT Statewide Cultural Resources | Prime | 2016-2020 |
Commonwealth of Virginia | VDOT Statewide Environmental Documents and Related Analysis | Sub | 2018-2021 |
State of Arkansas | ARDOT Statewide Cultural Resources | Prime | 2021-2023 |
State of Indiana | INDOT Statewide Cultural Resources | Prime | 2016-2020 |
State of Indiana | INDOT Statewide Archaeology | Prime | 2015-2019 |
State of Indiana | INDOT Environmental Services - Crawfordsville District | Sub | 2016-2020 |
State of Indiana | INDOT Project Development Services - Greenfield District | Sub | 2016-2020 |
State of Indiana | INDOT Statewide NEPA Services | Sub | 2017-2019 |
State of Indiana | INDOT Project Development Services - Vincennes District | Sub | 2017-2021 |
State of Indiana | INDOT Project Development Services - Seymour District | Sub | 2017-2021 |
State of Indiana | INDOT Project Development Services - Crawfordsville District | Sub | 2017-2021 |
State of Indiana | INDOT Project Development Services - Laporte District | Sub | 2017-2021 |
State of Indiana | INDOT Project Development Services - Fort Wayne District | Sub | 2018-2022 |
State of Indiana | INDOT Project Development Services - Greenfield District | Sub | 2018-2022 |
State of Indiana | INDOT Project Development Services - Crawfordsville District | Sub | 2018-2022 |
State of Mississippi | MDOT Statewide Cultural Resources | Prime | 2021-2023 |
State of North Carolina | NCDOT Statewide Architectural History and Landscapes | Prime | 2018-2020 |
State of South Dakota | SDDOT Statewide On-Call | Prime | 2021-2022 |
State of Tennessee | TDOT Statewide Archaeology | Prime | 2018-2023 |
State of Tennessee | TDOT Statewide Historic Preservation | Prime | 2018-2023 |
Company |
---|
609 Consulting, LLC |
Absaroka Energy and Environmental Solutions |
AECOM |
AEI Consultants |
Altitude Land Consulting, P.C. |
AMEC |
Anadarko Petroleum Corporation |
Anderson Engineering of Minnesota, LLC |
Apex Clean Energy Management, LLC |
Arch Coal, Inc. (ICG Hazard) |
ATC Associates, Inc. |
Atkins, North America, Inc. |
Big Horn Environmental Consultants |
BKS Environmental Associates, Inc. |
Black Hills E&P |
C-K Associates, LLC |
Cardno Entrix |
CH2M Hill |
Chesapeake Operating, LLC |
Civil & Environmental Consultants, Inc. (CEC) |
Coastal Engineering Solutions, LLC |
Copperhead Environmental Consulting, Inc. |
Dawson Geophysical Company |
Dieffenbauch & Hritz |
DJ Environmental, Inc. |
East Kentucky Power Cooperative, Inc. |
Ecology and Environment |
Ecoplexus, Inc. |
Edge Engineering & Science, LLC |
Energy Management & Services Company (EMS) |
Evans, Mechwart, Hambleton, and Tilton, Inc. (EMH&T) |
Genesis Energy, LLC |
Geo-Technology Associates |
Geosyntec Consultants, Inc. |
Gordon - The LA Group Joint Venture, LLC |
Grouse Mountain Environmental Consultants |
Hunt, Guillot, and Associates |
HWA Wildlife Consulting, LLC |
Innogy Renewables LLC |
Intersect Power |
KC Harvey Environmental LLC |
Kleinfelder |
Lochmueller Group |
Lose Design |
Mach Mining, LLC |
Marshall Miller & Associates |
Merit Energy Company, LLC |
Murray American Enregy, Inc. |
Natural Resource Group |
NiSource Corporate Services Company |
Noble Energy |
O'Brien and Gere |
Olsson Associates, Inc. |
Peabody Energy |
Pinyon Environmental, Inc. |
Providence Engineering and Environmental Group, LLC |
Quality Permits, Inc. |
RES Kentucky, LLC |
Resolute Natural Resources Company |
Restoration Services, Inc. |
Saddle Butte Pipeline |
Sagebrush Advisors |
Southwestern Energy |
Stantec Consulting Services, Inc. |
Summit Gas Resources, Inc. |
Tallgrass Energy |
Terracon |
Tetra Tech, Inc. |
Third Rock |
Timmons Group |
Triad Engineering, Inc. |
TTL |
Vulcan Materials |
WBI Energy Transmission |
Wesco Operating, Inc. |
Williams Strategic Sourcing Company, LLC |
Wold Energy Partners, LLC |
WPX Energy Rocky Mountain, LLC |
Yampa Valley Electric Association |